Second Early Bird on February 14, 2026
| Prize + Value | Contributor | Winner |
| Cash ($500) | Knights of Columbus | |
| Cash ($500) | Knights of Columbus | |
| 2 Evening Show tickets ($312) | Calgary Stampede | |
| Gift Card ($250) | Save-On Foods | |
| Gift Card ($250) | Save-On Foods | |
| Gift Card ($250) | Sobeys | |
| Automobile service ($250) | W & B Automotive | |
| Gift Card ($250) | Superstore | |
| Gift Card ($150) + Theatre tickets ($90) | Original Joes + Bert Church Theatre | |
| 2 tickets + parking ($200) | Badlands Passion Play | |
| 2 Dinner Theatre tickets ($198) | Rosebud Theatre | |
| 2 Green Fees with card ($126) | Collicut Siding Golf Course | |
| Gift Card ($120) | Canadian Tire | |
| Gift Card ($120) | Canadian Tire | |
| Hotel Gift Card ($200) | Crowfoot Travel | |
| Gift card ($60) + Theatre tickets ($90) | Smitty’s + Berth Church Theatre |
Total Value for Early Bird #2 = $3916
First Early Bird Draw on December 21, 2025
| Prize + Value | Contributor | Winner |
| Cash ($750) | Knights of Columbus | Yvonne Walker |
| Gift Card ($250) | Save On Foods | Donna Ramler |
| Gift Card ($250) | Save On Foods | Arley Cocks |
| Gift Card ($250) | Superstore | Cassidy DeCou |
| Gift Card ($250) | Perfect Home | Greg & Robin Bruha |
| Gift Card + 2 tickets ($240) | Original Joes + Bert Church Theatre | Terry Redmond |
| 6 month Membership ($240) | Planet Fitness | Lyle Dobson |
| Gift Card ($200) | Co-op | Gord Bottchen |
| Gift Card ($200) | Co-op | Wendell Carver |
| 2 Dinner Theatre Tickets ($198) | Rosebud Theatre | Philip Taylor |
| Gift Card + 2 tickets ($150) | Smitty’s + Bert Church Theatre | Larry Smith |
| 2 Green Fees ($126) | Collicut Siding Golf Club, Crossfield | Lacey Short |
| Gift Card ($120) | Smitty’s Restaurant | Jean Schmautz |
| Gift Card ($120) | Good Earth Coffee | Dave Williams |
| Gift Card ($120) | Canadian Tire | Brenden Fink |
| Gift Card ($120) | Canadian Tire | Nancy Saurette |
Total Value for Early Bird #1 = $3584
